Matric exams determine if Grade 12 students can apply for scholarships and if they are eligible to further their education into higher institutions. Students in their final year of high school write them at the end of the year, and successful students receive a school-leaving certificate to show their academic qualifications. This is called the National Senior Certificate, and it is the minimum entry requirement into universities. The Department of Basic Education is in charge of matric exams. Schools in South Africa can offer subjects that are specific to the school’s academic orientation instead of offering general subjects.
Students have to undertake a minimum of 7 subjects, and 4 subjects are compulsory while 3 are optional. Students have to study 2 of South Africa’s official languages, Life Orientation and Mathematics, Technical Mathematics, or Mathematics Literacy.
There are 3 types of subjects in exam assessment with different parts.
- General subjects
- Language subjects
- Practical Subjects
Students are graded in levels according to percentages. Students with higher grades stand better chances of getting scholarships and admission into outstanding universities in South Africa and other countries. Here is how the grading is done.
- Level 1: 0 to 29% (Fail)
- Level 2: 30 to 39% (Elementary Achievement)
- Level 3: 40 to 49% (Adequate Achievement)
- Level 4: 50 to 59% (Moderate Achievement)
- Level 5: 60 to 69% (Substantial Achievement)
- Level 6: 70 to 79% (Meritorious Achievement)
- Level 7: 80 to 100% (Outstanding Achievement)
The dates in this article can be changed at any time. However, the Education Department of each school will communicate changes.
2024 Matric Preliminary Exam Dates
The matric preliminary exam prepares Grade 12 learners for the final matric exam at the end of the year. It is a mock setting of the final exam with students writing in a similar setting. It helps put students on track as they can focus on their weaknesses and improve their grades at the matric exam.
Each school has a different matric preliminary exam date. However, the exams will be held between August to September all over the country. Check your school to know the specific timetable.
2024 National Matric Exam Dates
Here are the dates for the national matric exams and the subjects.
Date | Subject |
Monday, 6th of September | Life Orientation |
Tuesday, 19th of October | Computer Applications Tech Practical |
Wednesday, 20th of October | Information Technology Practical |
From Monday, 16th August to Friday, 15th October | Performing Arts Practical |
From Monday 11th October to Friday 22nd October | Visual Arts and Design Practical |
This timetable shows the weeks, time, duration, and subjects of the 2022 timetable. The exams run for 6 weeks.
Week 1
Date | 09:00 | 14:00 |
01/11/2024 | English HL P1 (2 hours) English FAL P1 (2 hours) English SAL P1 (2 hours) | Gujarati, Hindi, Tamil, Telegu, Urdu HL P1 (2 hours) Gujarati, Hindi, Tamil, Telegu, Urdu FAL P1 (2 hours) Gujarati, Hindi, Tamil, Telegu, Urdu SAL P1 (2 hours) |
02/11/2024 | Business Studies P1 (2 hours) | Arabic, Modern Greek, Italian, Serbian, French, Mandarin, Latin SAL P1 (3 hours), SAL P1, Spanish SAL P1 (2hours), FAL, Portuguese HL |
03/11/2024 | Afrikaans HL P1 (2 hours) Afrikaans FAL P1 (2 hours) Afrikaans SAL P1 (2 hours) | Gujarati, Hindi, Tamil, Telegu, Urdu HL P2 (2.5 hours) Gujarati, Hindi, Tamil, Telegu, Urdu FAL P2 (2 hours) Hindi, Gujarati, Tamil, Telegu, Urdu SAL P2 (2 hours) Hebrew SAL P2 (2 hours) German HL P2 (2½hrs), SAL P2 (2 hours) |
04/11/2024 | Religious Holiday | |
05/11/2024 | Mathematics P1 (3 hours) Mathematics Literacy P1 (3 hours) Technical Mathematics P1 (3 hours) | Arabic, French, Italian, Mandarin, Modern Greek, Serbian, Spanish SAL P2 (2 hours) Latin SAL P2 (1½ hours) Portuguese HL P2 (2½hrs), FAL, SAL P2 (2 hours) Equine Studies (3 hours) Maritime Economics (3 hours) |
Week 2
Date | 09:00 | 14:00 |
08/11/2024 | Mathematics P2 (3 hours) Mathematical Literacy P2 (3 hours) Technical Mathematics P2 (3 hours) | Religion Studies P1 (2 hours) |
09/11/2024 | Economics P1 (2 hours) | Hindi, Gujarati, Tamil, Telegu, Urdu HL P3 (2½ hours), FAL P3 (2½ hours) Portuguese, German HL P3 (2½ hours) Portuguese FAL P3 (2½ hours) Marine Sciences P1 (2½ hours) |
10/11/2024 | Business Studies P2 (2 hours) | Engineering Graphics and Design P1 (3 hours) |
11/11/2024 | Sepedi, Sesotho, Setswana, Xitsonga, Tshivenda HL P1 (2 hours) FAL P1 (2 hours) SAL P1 (2 hours) isiZulu, isiXhosa, Siswati, isiNdebele HL P1 (2 hours) FAL P1 (2 hours)SAL P1 (2 hours) South African Sign Language HL P1 (2 hours) | Geography (Climate and Weather, Geomorphology and Mapwork) P1 (3 hours) |
12/11/2024 | Physical Sciences (Physics) P1 (3 hours) Technical Sciences P1 (3 hours) | History P1 (3 hours) |
Week 3
Date | 09:00 | 14:00 |
15/11/2024 | Physical Sciences (Chemistry) P2 (3 hours) Technical Sciences P2 (1½ hours) | Engineering Graphics and Design P2 (3 hours) |
16/11/2024 | English HL P2 (2½ hours) English FAL P2 (2½ hours) English SAL P2 (1½ hours) | Civil Technology (3 hours) |
17/11/2024 | Accounting P1 (2 hours) | Geography (Rural and Urban Settlement, Economic Geomorphology of SA and Map work) P2 (3 hours) |
18/11/2024 | Economics P2 (2 hours) | Visual Arts (3 hours) |
19/11/2024 | Life Sciences P1 (2½ hours) | Design (3 hours) |
Week 4
Date | 09:00 | 14:00 |
22/11/2024 | Life Sciences P2 (2 hours) | Electrical Technology (3 hours) |
23/11/2024 | Sepedi, Sesotho, Setswana, Xitsonga, Tshivenda HL P2 (2½ hours) FAL (2½ hours ) SAL P2 (1½ hours) South African Sign Language HL P2 (2½ hours) isiZulu, isiXhosa, Siswati, isiNdebele HL P2 (2½ hours) FAL P2 (2½ hours) SAL P2 (1½ hours ) | History P2 (3 hours) Marine Sciences P2 (2½hrs) |
24/11/2024 | Accounting P2 (2 hours) | Mechanical Technology (3 hours) |
25/11/2024 | Afrikaans HL P2 (2½ hours) Afrikaans FAL P2 (2½ hours) Afrikaans SAL P2 (1½ hours) | Religion Studies P2 (2 hours) |
26/11/2024 | Agricultural Sciences P1 (2½ hours) Nautical Science P1 (3 hours) Sport and Exercise Science (3 hours) | Computer Applications Tech P2 (Theory) (3 hours) |
Week 5
Date | 09:00 | 14:00 |
29/11/2024 | English HL P3 (3 hours) English FAL P3 (2½ hours) English SAL P3 (2½ hours) | Tourism (3 hours) |
30/11/2024 | Sepedi, Sesotho, Setswana, Xitsonga, Tshivenda HL P3 (3 hours) FAL, SAL P3 (2½ hours) isiZulu, isiXhosa, Siswati, isiNdebele HL P3 (3 hours), FAL, SAL P3 (2½ hours) South African Sign Language HL P3 (3 hours) | Information Technology P2 (Theory) (3 hours) |
01/12/2024 | Afrikaans HL P3 (3 hours) Afrikaans FAL P3 (2½ hours) Afrikaans SAL P3 (2½ hours) | Consumer Studies (3 hours) Hospitality Studies (3 hours) |
02/12/2024 | Agricultural Sciences P2 (2½ hours) Nautical Science P2 (3 hours) | Music P1 Theory (3 hours) |
03/12/2024 | Dramatic Arts (3 hours) | Agricultural Management Practices (3 hours) |
Week 6
Date | 09:00 | 14:00 |
06/12/2024 | Dance Studies (3 hours) | Agricultural Technology (3 hours)Music P2 Comprehension (1½ hours) |
07/12/2024 | IT and CAT rewrite |
Also Read: Matric Results – How to Check Matric Results
2024 IEB Matric Exam Dates
IEB matric exams start from the 18th of October 2024 to the 30th of November 2024. Students can contact the Independent Schools Association of South Africa through the number 011 648 1331 or contact your school for the complete timetable.
Here is a table that shows the date and the subjects that students will write the IEB matric exams
Date | Subjects |
19th of October | Information Technology |
21st of October | AP Mathematics |
22nd of October | AP English |
25th of October | AP Physics |